BLENDER 4.5.0 / CYCLES / CPU
CPU-Rangliste: Rendering mit Blender 4.5.0
Vergleiche CPU-Konfigurationen anhand öffentlicher Medianwerte und Einsendungszahlen in Blender 4.5.0 Cycles.
Daten geprüft:
Höhere Werte bedeuten mehr geschätzten Rendering-Durchsatz in diesem Test. Prüfe Originalnamen und Einsendungen gemeinsam; mehrere Sockel entsprechen keiner einzelnen Desktop-CPU.
Die Quelle enthält Desktop-, Notebook- und Serverkonfigurationen, mehrere Sockel, Engineering Samples und virtuelle CPUs. Öffentliche Einsendungen sind keine eigenen Tests und messen keine Spiele-FPS, Single-Core-Leistung oder KI-Inferenz.
Hauptrang 499 / 499 · Kleine Stichprobe 712 / 712
Keine passende Konfiguration. Suche ändern oder löschen.
| Rang | Originalname der Konfiguration | Medianwert | Einsendungen |
|---|---|---|---|
| 1 | 2X AMD Eng Sample: 100-000001535-05 | 6,859.14geschätzte Samples/min | 8Kleine Stichprobe |
| 2 | 2X AMD EPYC 9745 128-Core Processor | 6,120.27geschätzte Samples/min | 5Kleine Stichprobe |
| 3 | AMD Ryzen Threadripper PRO 7995WX 96-Cores | 2,993.71geschätzte Samples/min | 17 |
| 4 | AMD Ryzen Threadripper PRO 9995WX 96-Cores | 2,645.41geschätzte Samples/min | 14 |
| 5 | AMD EPYC 9B14 96-Core Processor | 2,169.74geschätzte Samples/min | 5Kleine Stichprobe |
| 6 | AMD Ryzen Threadripper PRO 9985WX 64-Cores | 2,146.50geschätzte Samples/min | 15 |
| 7 | AMD Ryzen Threadripper 9980X 64-Cores | 2,028.75geschätzte Samples/min | 15 |
| 8 | AMD EPYC 9654 96-Core Processor | 2,016.68geschätzte Samples/min | 10 |
| 9 | AMD Ryzen Threadripper 7980X 64-Cores | 1,870.73geschätzte Samples/min | 56 |
| 10 | 2X AMD EPYC 9255 24-Core Processor | 1,462.07geschätzte Samples/min | 5Kleine Stichprobe |
| 11 | AMD Ryzen Threadripper 7970X 32-Cores | 1,304.92geschätzte Samples/min | 147 |
| 12 | AMD Ryzen Threadripper PRO 9975WX 32-Cores | 1,297.90geschätzte Samples/min | 5Kleine Stichprobe |
| 13 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | 1,290.39geschätzte Samples/min | 10 |
| 14 | AMD Ryzen Threadripper 9970X 32-Cores | 1,177.24geschätzte Samples/min | 22 |
| 15 | Intel Xeon w9-3495X | 1,164.67geschätzte Samples/min | 7Kleine Stichprobe |
| 16 | AMD Ryzen Threadripper 3990X 64-Core Processor | 1,140.43geschätzte Samples/min | 9Kleine Stichprobe |
| 17 | AMD Ryzen Threadripper PRO 7975WX 32-Cores | 1,073.18geschätzte Samples/min | 7Kleine Stichprobe |
| 18 | AMD Ryzen Threadripper 7960X 24-Cores | 916.71geschätzte Samples/min | 33 |
| 19 | AMD Ryzen Threadripper PRO 9965WX 24-Cores | 899.60geschätzte Samples/min | 5Kleine Stichprobe |
| 20 | AMD Ryzen Threadripper 9960X 24-Cores | 894.09geschätzte Samples/min | 24 |
| 21 | AMD Ryzen Threadripper PRO 7965WX 24-Cores | 775.40geschätzte Samples/min | 5Kleine Stichprobe |
| 22 | AMD EPYC 4585PX 16-Core Processor | 750.47geschätzte Samples/min | 10 |
| 23 | AMD Ryzen Threadripper PRO 5975WX 32-Cores | 744.41geschätzte Samples/min | 6Kleine Stichprobe |
| 24 | Apple M3 Ultra | 716.44geschätzte Samples/min | 27 |
| 25 | AMD Ryzen Threadripper 3970X 32-Core Processor | 689.05geschätzte Samples/min | 26 |
| 26 | AMD Ryzen 9 9950X3D 16-Core Processor | 663.46geschätzte Samples/min | 1289 |
| 27 | 2X Intel Xeon CPU E5-2696 v4 @ 2.20GHz | 633.60geschätzte Samples/min | 10 |
| 28 | AMD Ryzen 9 9950X 16-Core Processor | 625.37geschätzte Samples/min | 624 |
| 29 | Intel Core Ultra 7 270K Plus | 611.12geschätzte Samples/min | 20 |
| 30 | Apple M5 Max | 604.99geschätzte Samples/min | 5Kleine Stichprobe |
| 31 | AMD Ryzen Threadripper PRO 9955WX 16-Cores | 582.93geschätzte Samples/min | 7Kleine Stichprobe |
| 32 | Intel Core Ultra 9 285K | 562.04geschätzte Samples/min | 279 |
| 33 | AMD Ryzen 9 9955HX 16-Core Processor | 555.94geschätzte Samples/min | 21 |
| 34 | AMD Ryzen 9 7950X 16-Core Processor | 550.73geschätzte Samples/min | 246 |
| 35 | 2X Intel Xeon Gold 6148 CPU @ 2.40GHz | 545.38geschätzte Samples/min | 5Kleine Stichprobe |
| 36 | AMD Ryzen Threadripper 3960X 24-Core Processor | 542.22geschätzte Samples/min | 24 |
| 37 | AMD Ryzen 9 7950X3D 16-Core Processor | 540.32geschätzte Samples/min | 211 |
| 38 | Apple M5 Pro | 535.63geschätzte Samples/min | 6Kleine Stichprobe |
| 39 | 2X Intel Xeon Gold 6150 CPU @ 2.70GHz | 533.49geschätzte Samples/min | 5Kleine Stichprobe |
| 40 | Apple M2 Ultra | 525.96geschätzte Samples/min | 11 |
| 41 | Intel Core i9-14900KS | 523.50geschätzte Samples/min | 31 |
| 42 | AMD Eng Sample: 100-000000870-32_Y | 522.44geschätzte Samples/min | 9Kleine Stichprobe |
| 43 | AMD Ryzen 9 9955HX3D 16-Core Processor | 521.51geschätzte Samples/min | 85 |
| 44 | Intel Core i9-14900K | 507.54geschätzte Samples/min | 275 |
| 45 | 13th Gen Intel Core i9-13900KS | 507.49geschätzte Samples/min | 12 |
| 46 | AMD Ryzen 9 9900X 12-Core Processor | 500.98geschätzte Samples/min | 383 |
| 47 | AMD Ryzen 9 8945HX with Radeon Graphics | 499.33geschätzte Samples/min | 7Kleine Stichprobe |
| 48 | Intel Core i9-14900KF | 496.00geschätzte Samples/min | 65 |
| 49 | Intel Core Ultra 9 285HX | 495.30geschätzte Samples/min | 18 |
| 50 | AMD RYZEN AI MAX+ 395 w/ Radeon 8060S | 492.37geschätzte Samples/min | 64 |
| 51 | 13th Gen Intel Core i9-13900KF | 485.25geschätzte Samples/min | 62 |
| 52 | 13th Gen Intel Core i9-13900K | 484.81geschätzte Samples/min | 82 |
| 53 | AMD Ryzen 9 7945HX3D with Radeon Graphics | 483.67geschätzte Samples/min | 13 |
| 54 | AMD Ryzen 9 7945HX with Radeon Graphics | 483.24geschätzte Samples/min | 54 |
| 55 | Intel Core Ultra 9 285 | 482.67geschätzte Samples/min | 12 |
| 56 | Intel Core Ultra 7 265K | 478.04geschätzte Samples/min | 279 |
| 57 | Intel Core Ultra 7 265KF | 475.51geschätzte Samples/min | 69 |
| 58 | 2X Intel Xeon CPU E5-2695 v4 @ 2.10GHz | 473.59geschätzte Samples/min | 5Kleine Stichprobe |
| 59 | AMD Ryzen 9 7940HX with Radeon Graphics | 473.48geschätzte Samples/min | 8Kleine Stichprobe |
| 60 | AMD Ryzen 9 9900X3D 12-Core Processor | 473.12geschätzte Samples/min | 33 |
| 61 | AMD Ryzen 9 8940HX with Radeon Graphics | 470.65geschätzte Samples/min | 39 |
| 62 | Apple M4 Max | 470.08geschätzte Samples/min | 134 |
| 63 | Intel Xeon W-3275M CPU @ 2.50GHz | 469.84geschätzte Samples/min | 10 |
| 64 | Intel Core Ultra 9 275HX | 456.48geschätzte Samples/min | 229 |
| 65 | AMD Ryzen Threadripper 2990WX 32-Core Processor | 455.31geschätzte Samples/min | 9Kleine Stichprobe |
| 66 | Intel Core i7-14700KF | 444.66geschätzte Samples/min | 123 |
| 67 | Intel Core i7-14700K | 441.61geschätzte Samples/min | 106 |
| 68 | Apple M1 Ultra | 433.50geschätzte Samples/min | 11 |
| 69 | 2X Intel Xeon CPU E5-2698 v3 @ 2.30GHz | 433.38geschätzte Samples/min | 8Kleine Stichprobe |
| 70 | Intel Core Ultra 5 250K Plus | 432.64geschätzte Samples/min | 6Kleine Stichprobe |
| 71 | AMD Ryzen Threadripper PRO 7985WX 64-Cores | 418.90geschätzte Samples/min | 27 |
| 72 | AMD Ryzen 9 7900X 12-Core Processor | 413.60geschätzte Samples/min | 161 |
| 73 | AMD Ryzen Threadripper PRO 5955WX 16-Cores | 412.16geschätzte Samples/min | 8Kleine Stichprobe |
| 74 | AMD Ryzen 9 7900 12-Core Processor | 411.10geschätzte Samples/min | 143 |
| 75 | AMD Ryzen Threadripper 2970WX 24-Core Processor | 410.85geschätzte Samples/min | 5Kleine Stichprobe |
| 76 | 13th Gen Intel Core i9-13900F | 402.73geschätzte Samples/min | 5Kleine Stichprobe |
| 77 | AMD Ryzen 9 7900X3D 12-Core Processor | 402.03geschätzte Samples/min | 31 |
| 78 | Apple M3 Max | 401.62geschätzte Samples/min | 52 |
| 79 | AMD RYZEN AI MAX+ PRO 395 w/ Radeon 8060S | 400.51geschätzte Samples/min | 15 |
| 80 | 2X Intel Xeon CPU E5-2699 v3 @ 2.30GHz | 398.41geschätzte Samples/min | 7Kleine Stichprobe |
| 81 | 2X Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 397.25geschätzte Samples/min | 6Kleine Stichprobe |
| 82 | 2X Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 397.02geschätzte Samples/min | 8Kleine Stichprobe |
| 83 | Intel Core Ultra 7 255HX | 395.92geschätzte Samples/min | 40 |
| 84 | AMD Ryzen 9 5950X 16-Core Processor | 391.43geschätzte Samples/min | 490 |
| 85 | 13th Gen Intel Core i7-13700K | 386.71geschätzte Samples/min | 122 |
| 86 | Intel Core Ultra 7 265HX | 386.01geschätzte Samples/min | 9Kleine Stichprobe |
| 87 | 2X Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 379.92geschätzte Samples/min | 9Kleine Stichprobe |
| 88 | Intel Core Ultra 7 265 | 375.60geschätzte Samples/min | 12 |
| 89 | Intel Core i9-12900KS | 373.02geschätzte Samples/min | 10 |
| 90 | Intel Core i9-7980XE CPU @ 2.60GHz | 371.05geschätzte Samples/min | 5Kleine Stichprobe |
| 91 | 13th Gen Intel Core i9-13900HX | 367.36geschätzte Samples/min | 105 |
| 92 | 13th Gen Intel Core i9-13950HX | 366.80geschätzte Samples/min | 25 |
| 93 | AMD Ryzen 9 5900XT 16-Core Processor | 363.54geschätzte Samples/min | 75 |
| 94 | 13th Gen Intel Core i7-13700KF | 362.84geschätzte Samples/min | 90 |
| 95 | 13th Gen Intel Core i7-13700 | 362.25geschätzte Samples/min | 9Kleine Stichprobe |
| 96 | Intel Core Ultra 7 265F | 359.17geschätzte Samples/min | 12 |
| 97 | Intel Core i9-12900K | 353.56geschätzte Samples/min | 68 |
| 98 | AMD Ryzen 9 3950X 16-Core Processor | 353.25geschätzte Samples/min | 47 |
| 99 | Intel Core i9-12900KF | 346.12geschätzte Samples/min | 29 |
| 100 | AMD Ryzen 7 9850X3D 8-Core Processor | 345.16geschätzte Samples/min | 19 |
| 101 | Apple M4 Pro | 343.55geschätzte Samples/min | 170 |
| 102 | Intel Core Ultra 5 245KF | 340.29geschätzte Samples/min | 5Kleine Stichprobe |
| 103 | 13th Gen Intel Core i9-13980HX | 335.15geschätzte Samples/min | 19 |
| 104 | Intel Core i7-14700HX | 334.87geschätzte Samples/min | 91 |
| 105 | AMD Ryzen 7 9800X3D 8-Core Processor | 333.90geschätzte Samples/min | 1084 |
| 106 | AMD Ryzen AI 9 HX 375 w/ Radeon 890M | 332.63geschätzte Samples/min | 6Kleine Stichprobe |
| 107 | Intel Core i9-14900HX | 329.66geschätzte Samples/min | 84 |
| 108 | Intel Core i9-14900F | 320.39geschätzte Samples/min | 6Kleine Stichprobe |
| 109 | 13th Gen Intel Core i9-13900 | 319.73geschätzte Samples/min | 7Kleine Stichprobe |
| 110 | Intel Core Ultra 5 245K | 317.95geschätzte Samples/min | 25 |
| 111 | Intel Core i9-14900 | 317.90geschätzte Samples/min | 9Kleine Stichprobe |
| 112 | Intel Core Ultra 5 235 | 309.87geschätzte Samples/min | 5Kleine Stichprobe |
| 113 | Intel Core i5-14600KF | 309.60geschätzte Samples/min | 76 |
| 114 | AMD Ryzen 7 9700X 8-Core Processor | 309.30geschätzte Samples/min | 439 |
| 115 | AMD Ryzen 9 5900X 12-Core Processor | 305.86geschätzte Samples/min | 299 |
| 116 | 13th Gen Intel Core i5-13600K | 302.33geschätzte Samples/min | 35 |
| 117 | Intel Xeon W-3245 CPU @ 3.20GHz | 301.59geschätzte Samples/min | 10 |
| 118 | Intel Core i5-14600K | 301.46geschätzte Samples/min | 102 |
| 119 | AMD Ryzen AI 9 HX 370 w/ Radeon 890M | 300.16geschätzte Samples/min | 76 |
| 120 | Intel Core i7-14700 | 299.92geschätzte Samples/min | 38 |
| 121 | 13th Gen Intel Core i5-13600KF | 299.80geschätzte Samples/min | 45 |
| 122 | Intel Core i7-14700F | 294.65geschätzte Samples/min | 46 |
| 123 | Intel Core i7-12700KF | 292.47geschätzte Samples/min | 102 |
| 124 | 13th Gen Intel Core i7-13850HX | 292.21geschätzte Samples/min | 12 |
| 125 | Intel Xeon CPU E5-2696 v4 @ 2.20GHz | 286.82geschätzte Samples/min | 6Kleine Stichprobe |
| 126 | Intel Core i7-12700K | 285.78geschätzte Samples/min | 119 |
| 127 | Intel Core i9-7960X CPU @ 2.80GHz | 285.40geschätzte Samples/min | 5Kleine Stichprobe |
| 128 | AMD Ryzen AI 9 HX PRO 370 w/ Radeon 890M | 283.88geschätzte Samples/min | 14 |
| 129 | Intel Core Ultra X7 358H | 281.40geschätzte Samples/min | 12 |
| 130 | Intel Core i7-14650HX | 281.37geschätzte Samples/min | 69 |
| 131 | 13th Gen Intel Core i7-13700F | 280.80geschätzte Samples/min | 14 |
| 132 | AMD Ryzen 7 7700X 8-Core Processor | 279.04geschätzte Samples/min | 134 |
| 133 | AMD Ryzen 9 3900XT 12-Core Processor | 277.45geschätzte Samples/min | 7Kleine Stichprobe |
| 134 | Apple M5 | 275.07geschätzte Samples/min | 48 |
| 135 | Intel Core i5-12600KF | 272.03geschätzte Samples/min | 77 |
| 136 | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 271.05geschätzte Samples/min | 11 |
| 137 | AMD Ryzen 9 7845HX with Radeon Graphics | 270.88geschätzte Samples/min | 12 |
| 138 | AMD Ryzen 9 3900X 12-Core Processor | 268.35geschätzte Samples/min | 123 |
| 139 | AMD Ryzen Threadripper 1950X 16-Core Processor | 266.64geschätzte Samples/min | 13 |
| 140 | AMD Ryzen 7 7700 8-Core Processor | 265.85geschätzte Samples/min | 156 |
| 141 | 13th Gen Intel Core i5-13500 | 264.87geschätzte Samples/min | 24 |
| 142 | AMD Ryzen 7 7800X3D 8-Core Processor | 264.02geschätzte Samples/min | 362 |
| 143 | Intel Xeon CPU E5-2699 v3 @ 2.30GHz | 262.66geschätzte Samples/min | 7Kleine Stichprobe |
| 144 | AMD Ryzen 5 9600X 6-Core Processor | 262.65geschätzte Samples/min | 325 |
| 145 | Genuine Intel 0000 | 262.47geschätzte Samples/min | 32 |
| 146 | Apple M2 Max | 260.61geschätzte Samples/min | 37 |
| 147 | AMD Ryzen 7 7840HS with Radeon 780M Graphics | 258.30geschätzte Samples/min | 9Kleine Stichprobe |
| 148 | Snapdragon X 12-core X1E80100 @ 3.40 GHz | 256.33geschätzte Samples/min | 9Kleine Stichprobe |
| 149 | Intel Core Ultra 7 265H | 252.91geschätzte Samples/min | 10 |
| 150 | AMD Ryzen 7 7745HX with Radeon Graphics | 251.80geschätzte Samples/min | 9Kleine Stichprobe |
| 151 | Intel Core i9-10920X CPU @ 3.50GHz | 251.40geschätzte Samples/min | 11 |
| 152 | AMD Ryzen 7 8700G w/ Radeon 780M Graphics | 250.18geschätzte Samples/min | 34 |
| 153 | Intel Core i9-12950HX | 248.59geschätzte Samples/min | 5Kleine Stichprobe |
| 154 | Intel Core i7-12800HX | 248.13geschätzte Samples/min | 18 |
| 155 | AMD Ryzen 9 3900 12-Core Processor | 247.12geschätzte Samples/min | 8Kleine Stichprobe |
| 156 | AMD EPYC 9455P 48-Core Processor | 245.15geschätzte Samples/min | 21 |
| 157 | AMD Ryzen 7 8700F 8-Core Processor | 240.66geschätzte Samples/min | 19 |
| 158 | AMD Ryzen 5 7600X3D 6-Core Processor | 239.78geschätzte Samples/min | 39 |
| 159 | Intel Core i9-10900K CPU @ 3.70GHz | 239.18geschätzte Samples/min | 29 |
| 160 | Intel Core i7-12700F | 236.15geschätzte Samples/min | 26 |
| 161 | AMD Ryzen 7 8745HS w/ Radeon 780M Graphics | 236.15geschätzte Samples/min | 8Kleine Stichprobe |
| 162 | Intel Xeon CPU E5-2696 v3 @ 2.30GHz | 235.25geschätzte Samples/min | 5Kleine Stichprobe |
| 163 | AMD Ryzen 7 255 w/ Radeon 780M Graphics | 233.39geschätzte Samples/min | 10 |
| 164 | AMD Ryzen 9 7940HS w/ Radeon 780M Graphics | 231.90geschätzte Samples/min | 17 |
| 165 | AMD Ryzen 7 7840U w/ Radeon 780M Graphics | 228.98geschätzte Samples/min | 5Kleine Stichprobe |
| 166 | Intel Core i9-11900K @ 3.50GHz | 228.28geschätzte Samples/min | 19 |
| 167 | AMD Ryzen 7 260 w/ Radeon 780M Graphics | 227.35geschätzte Samples/min | 24 |
| 168 | 13th Gen Intel Core i7-13700HX | 226.62geschätzte Samples/min | 23 |
| 169 | Apple M3 Pro | 226.36geschätzte Samples/min | 45 |
| 170 | Intel Core i9-10900KF CPU @ 3.70GHz | 226.26geschätzte Samples/min | 11 |
| 171 | Intel Core Ultra 9 285H | 225.79geschätzte Samples/min | 54 |
| 172 | Intel Core i9-10850K CPU @ 3.60GHz | 225.45geschätzte Samples/min | 32 |
| 173 | Intel Core i7-12700 | 224.39geschätzte Samples/min | 26 |
| 174 | Intel Core Ultra 5 230F | 224.23geschätzte Samples/min | 10 |
| 175 | Apple M4 | 223.54geschätzte Samples/min | 258 |
| 176 | AMD Ryzen Threadripper 1920X 12-Core Processor | 223.45geschätzte Samples/min | 7Kleine Stichprobe |
| 177 | Intel Core i5-12600K | 222.41geschätzte Samples/min | 44 |
| 178 | AMD Ryzen AI 9 365 w/ Radeon 880M | 222.23geschätzte Samples/min | 13 |
| 179 | 2X Intel Xeon CPU E5-2640 v3 @ 2.60GHz | 220.55geschätzte Samples/min | 5Kleine Stichprobe |
| 180 | AMD Ryzen 7 H 255 w/ Radeon 780M Graphics | 219.18geschätzte Samples/min | 6Kleine Stichprobe |
| 181 | Intel Core i5-14500 | 218.50geschätzte Samples/min | 9Kleine Stichprobe |
| 182 | Intel Core i9-10910 CPU @ 3.60GHz | 217.84geschätzte Samples/min | 5Kleine Stichprobe |
| 183 | AMD Ryzen 9 270 w/ Radeon 780M Graphics | 217.49geschätzte Samples/min | 5Kleine Stichprobe |
| 184 | AMD Ryzen 7 8845HS w/ Radeon 780M Graphics | 216.83geschätzte Samples/min | 46 |
| 185 | AMD Ryzen AI 7 PRO 350 w/ Radeon 860M | 216.05geschätzte Samples/min | 12 |
| 186 | AMD Ryzen 7 5700X 8-Core Processor | 214.39geschätzte Samples/min | 424 |
| 187 | 13th Gen Intel Core i7-13650HX | 214.03geschätzte Samples/min | 89 |
| 188 | AMD Ryzen 7 7840HS w/ Radeon 780M Graphics | 213.23geschätzte Samples/min | 47 |
| 189 | Intel Core Ultra 5 338H | 213.13geschätzte Samples/min | 5Kleine Stichprobe |
| 190 | Intel Core Ultra 7 255H | 212.94geschätzte Samples/min | 30 |
| 191 | AMD Ryzen 7 5800XT 8-Core Processor | 212.89geschätzte Samples/min | 91 |
| 192 | Intel Core Ultra 5 225F | 212.82geschätzte Samples/min | 10 |
| 193 | Apple M1 Max | 210.55geschätzte Samples/min | 50 |
| 194 | AMD Ryzen 7 5800X3D 8-Core Processor | 209.50geschätzte Samples/min | 128 |
| 195 | Intel Xeon CPU E5-2698 v3 @ 2.30GHz | 208.45geschätzte Samples/min | 6Kleine Stichprobe |
| 196 | AMD Ryzen Threadripper 2920X 12-Core Processor | 208.33geschätzte Samples/min | 8Kleine Stichprobe |
| 197 | AMD Ryzen 7 5800X 8-Core Processor | 207.20geschätzte Samples/min | 323 |
| 198 | Intel Core Ultra 9 185H | 206.70geschätzte Samples/min | 32 |
| 199 | AMD Ryzen 9 8945HS w/ Radeon 780M Graphics | 206.59geschätzte Samples/min | 18 |
| 200 | 13th Gen Intel Core i5-13450HX | 206.10geschätzte Samples/min | 111 |
| 201 | Apple M2 Pro | 205.79geschätzte Samples/min | 40 |
| 202 | 13th Gen Intel Core i5-13400F | 205.40geschätzte Samples/min | 87 |
| 203 | AMD Ryzen 7 250 w/ Radeon 780M Graphics | 204.85geschätzte Samples/min | 28 |
| 204 | AMD Ryzen 5 7600X 6-Core Processor | 203.98geschätzte Samples/min | 143 |
| 205 | Intel Xeon CPU E5-2697 v3 @ 2.60GHz | 203.75geschätzte Samples/min | 6Kleine Stichprobe |
| 206 | Snapdragon X 10-core X1P64100 @ 3.40 GHz | 202.95geschätzte Samples/min | 5Kleine Stichprobe |
| 207 | Snapdragon X Elite - X1E80100 - Qualcomm Oryon CPU | 202.89geschätzte Samples/min | 5Kleine Stichprobe |
| 208 | Intel Core i5-14400F | 202.41geschätzte Samples/min | 45 |
| 209 | 13th Gen Intel Core i9-13900HK | 201.00geschätzte Samples/min | 5Kleine Stichprobe |
| 210 | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 199.09geschätzte Samples/min | 23 |
| 211 | Intel Core i5-14400 | 198.81geschätzte Samples/min | 10 |
| 212 | 2X Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 198.75geschätzte Samples/min | 6Kleine Stichprobe |
| 213 | Intel Core i7-11700K @ 3.60GHz | 198.46geschätzte Samples/min | 18 |
| 214 | AMD Ryzen 5 7600 6-Core Processor | 198.08geschätzte Samples/min | 69 |
| 215 | Intel Core i9-10900F CPU @ 2.80GHz | 197.68geschätzte Samples/min | 7Kleine Stichprobe |
| 216 | AMD Ryzen AI 7 350 w/ Radeon 860M | 197.66geschätzte Samples/min | 59 |
| 217 | Intel Core i5-14500HX | 196.84geschätzte Samples/min | 25 |
| 218 | Intel Core Ultra 7 165H | 195.43geschätzte Samples/min | 8Kleine Stichprobe |
| 219 | AMD Ryzen 5 7500F 6-Core Processor | 194.24geschätzte Samples/min | 94 |
| 220 | AMD Ryzen 5 7500X3D 6-Core Processor | 193.01geschätzte Samples/min | 6Kleine Stichprobe |
| 221 | 13th Gen Intel Core i5-13400 | 191.89geschätzte Samples/min | 9Kleine Stichprobe |
| 222 | AMD Ryzen 7 3800XT 8-Core Processor | 191.32geschätzte Samples/min | 14 |
| 223 | AMD Ryzen 7 7435HS | 189.42geschätzte Samples/min | 75 |
| 224 | Intel Xeon CPU E5-2697 v4 @ 2.30GHz | 189.31geschätzte Samples/min | 6Kleine Stichprobe |
| 225 | Intel Core Ultra 5 225H | 188.53geschätzte Samples/min | 16 |
| 226 | AMD Ryzen 7 5700G with Radeon Graphics | 187.82geschätzte Samples/min | 49 |
| 227 | AMD Ryzen 7 5700 | 187.79geschätzte Samples/min | 16 |
| 228 | AMD Ryzen 7 5700X3D 8-Core Processor | 186.80geschätzte Samples/min | 66 |
| 229 | AMD Ryzen 5 8400F 6-Core Processor | 186.64geschätzte Samples/min | 18 |
| 230 | Intel Core i7-6950X CPU @ 3.00GHz | 186.50geschätzte Samples/min | 8Kleine Stichprobe |
| 231 | 13th Gen Intel Core i9-13900H | 185.17geschätzte Samples/min | 66 |
| 232 | AMD Ryzen 5 8600G w/ Radeon 760M Graphics | 184.47geschätzte Samples/min | 24 |
| 233 | Intel Core 7 240H | 184.31geschätzte Samples/min | 16 |
| 234 | AMD Ryzen 7 PRO 6850H with Radeon Graphics | 183.35geschätzte Samples/min | 17 |
| 235 | AMD Ryzen 9 6900HX with Radeon Graphics | 183.35geschätzte Samples/min | 9Kleine Stichprobe |
| 236 | Intel Core i9-11900 @ 2.50GHz | 182.79geschätzte Samples/min | 5Kleine Stichprobe |
| 237 | Intel Core i7-10700K CPU @ 3.80GHz | 180.50geschätzte Samples/min | 40 |
| 238 | AMD Ryzen 5 5600X3D 6-Core Processor | 180.09geschätzte Samples/min | 9Kleine Stichprobe |
| 239 | Intel Core i9-11900KF @ 3.50GHz | 178.80geschätzte Samples/min | 6Kleine Stichprobe |
| 240 | AMD Ryzen 9 6900HS with Radeon Graphics | 178.31geschätzte Samples/min | 34 |
| 241 | Intel Core i9-12900H | 178.30geschätzte Samples/min | 25 |
| 242 | Intel Xeon W-2155 CPU @ 3.30GHz | 177.76geschätzte Samples/min | 9Kleine Stichprobe |
| 243 | 13th Gen Intel Core i7-13700H | 177.62geschätzte Samples/min | 37 |
| 244 | Apple M1 Pro | 177.02geschätzte Samples/min | 63 |
| 245 | Intel Core i7-11700F @ 2.50GHz | 176.32geschätzte Samples/min | 10 |
| 246 | AMD Ryzen Z1 Extreme | 176.28geschätzte Samples/min | 9Kleine Stichprobe |
| 247 | Intel Core i7-12700H | 174.90geschätzte Samples/min | 73 |
| 248 | AMD Ryzen 7 7735HS with Radeon Graphics | 173.99geschätzte Samples/min | 67 |
| 249 | AMD Ryzen 7 3700X 8-Core Processor | 173.72geschätzte Samples/min | 105 |
| 250 | AMD Ryzen 7 3800X 8-Core Processor | 172.81geschätzte Samples/min | 17 |
| 251 | Snapdragon X - X126100 - Qualcomm Oryon CPU | 171.28geschätzte Samples/min | 6Kleine Stichprobe |
| 252 | AMD Ryzen 5 7640HS w/ Radeon 760M Graphics | 170.18geschätzte Samples/min | 7Kleine Stichprobe |
| 253 | Intel Core i9-9900K CPU @ 3.60GHz | 169.67geschätzte Samples/min | 58 |
| 254 | Intel Core i9-11950H @ 2.60GHz | 165.51geschätzte Samples/min | 10 |
| 255 | Genuine Intel CPU 0000 @ 2.60GHz | 164.90geschätzte Samples/min | 6Kleine Stichprobe |
| 256 | Intel Core i9-10885H CPU @ 2.40GHz | 164.12geschätzte Samples/min | 19 |
| 257 | AMD Ryzen 7 6800H with Radeon Graphics | 162.25geschätzte Samples/min | 28 |
| 258 | Intel Core i7-12800H | 160.10geschätzte Samples/min | 7Kleine Stichprobe |
| 259 | Intel Core i7-10700F CPU @ 2.90GHz | 159.41geschätzte Samples/min | 9Kleine Stichprobe |
| 260 | Intel Core i7-7820X CPU @ 3.60GHz | 158.57geschätzte Samples/min | 12 |
| 261 | AMD Ryzen AI 5 340 w/ Radeon 840M | 157.96geschätzte Samples/min | 9Kleine Stichprobe |
| 262 | 13th Gen Intel Core i7-13620H | 157.78geschätzte Samples/min | 69 |
| 263 | AMD Ryzen 5 8645HS w/ Radeon 760M Graphics | 157.76geschätzte Samples/min | 13 |
| 264 | Intel Core i7-10700 CPU @ 2.90GHz | 157.59geschätzte Samples/min | 46 |
| 265 | AMD Ryzen 9 5900HX with Radeon Graphics | 157.54geschätzte Samples/min | 32 |
| 266 | AMD Ryzen 5 5600GT with Radeon Graphics | 157.18geschätzte Samples/min | 30 |
| 267 | Intel Xeon CPU E5-2666 v3 @ 2.90GHz | 156.30geschätzte Samples/min | 5Kleine Stichprobe |
| 268 | AMD Ryzen 7 6800U with Radeon Graphics | 155.10geschätzte Samples/min | 8Kleine Stichprobe |
| 269 | Intel Core i5-12400F | 154.37geschätzte Samples/min | 97 |
| 270 | Intel Core i5-12400 | 154.34geschätzte Samples/min | 28 |
| 271 | Intel Xeon W-2245 CPU @ 3.90GHz | 154.20geschätzte Samples/min | 11 |
| 272 | 13th Gen Intel Core i5-13500H | 153.53geschätzte Samples/min | 9Kleine Stichprobe |
| 273 | AMD Ryzen 5 8500G w/ Radeon 740M Graphics | 153.35geschätzte Samples/min | 14 |
